P.S.L Games Friday, September 12, Denby at Southwestern...Cass at Crockett...King at Southwestern...Finney at Cody...Ford at MumFord...Renaissance at Pershing...Central at Cooley...Osborn at Northwestern...Chadsey at Douglass...Western at Kettering
Main Menu
Home
Video Gallery
Game & Alumni Talk
2008 Roster
Coaching Staff
Hoskins Stadium
Henry Ford News
Schedule/Results
Photo Gallery
Football Records
Trojan Alumni
Trojan Sponsors
Rules & Guidelines
Links
Henry Ford HS Website
Administrator
Mapquest
Ford Fight Song
Arcade Games
Ask the Coach
Trojan History
Hall of Fame
History
Joe Hoskins
Awards & Honors
Track & Field Record
Login Form
Username

Password

Remember me
Password Reminder
Syndicate
Events Calendar
September 2008
S M T W T F S
311 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
Team In Training

Enter Amount:


Scoreboad... Ford 15 Douglass 0... Cass 21 Pershing 7... Mumford 43 Kettering 6... Southwestern 7 Renaissance 6...Southeastern 43 Cooley 0...Cody 21 Chadsey 0...Finney 36 western 0...Osborn 7 King 0...Crockett 28 Central 0...Northwestern 27 Denby 12...

Trojans Play of the Day
Written by Administrator   
Mar 03, 2008 at 09:13 PM

You need to a flashplayer enabled browser to view this YouTube video

 Marc Wallace 50 yard Td against Cooley

    STANDINGS 2008 
Division (1)  
NO.  Team  N.Conf. Conf.  PF PA  Avg. Avg.
Cass   2 - 0  0 - 0  58   7  29.0   3.5
2 Crockett   1 - 1   0 - 0   46   21  18.0   10.5 
Southeastern   1 - 1   0 - 0   57  44  14.0   22.0 
King   0 - 2  0 - 0    0  42   0.0  21.0
Denby   0 - 2  0 - 0   12  54   6.0  27.0
Division (2) 
NO.  Team  N.Conf.  Conf.  PF  PA  Avg.  Avg. 
Henry Ford  2 - 0  0 - 0  65  0  32.5  0.0
Mumford  2 - 0  0 - 0   70   6   35.0  3.0
Cody   2 - 0   0 - 0   39  7  19.5  7.0
Renaissance   1 - 1  0 - 0  29  7  14.5  3.5
Finney  1 - 1  0 - 0   36 14   18.0  7.0 
Division (3) 
NO.  Team  N.Conf  Conf.  PF  PA  Avg.  Avg. 
Osborn    2 - 0  0 - 0  21    0  14.0   0.0
Northwestern    1 - 1  0 - 0  41  32  20.5  16.0
Cooley    0 - 2  0 - 0    0  66   0.0  33.0
Central    0 - 2  0 - 0    0  65   0.0  32.5
Pershing    0 - 2  0 - 0   14  39   7.0  18.0
Division (4) 
NO.   Team N.Conf.  Conf.  PF  PA  Avg.  Avg. 
Southwestern   2 - 0  0 - 0  21   6  14.0   3.0
Douglass  0 - 2   0 - 0    0  29    0.0  14.5
Chadsey   0 - 2  0 - 0   0  67   0.0  33.5
Western   0 - 2   0 - 0   0  87    0.0  43.5
Kettering   0 - 2  0 - 0   0  101    0.0  50.5
JUNIOR VARSITY FOOTBALL LEAGUE SCHEDULE 
All games will begin at 4:00 PM unless otherwise specified 
Monday, September 15, 2008  Mumford at Ford 
Monday, September 22, 2008 Ford at Cody 
Monday, September 29, 2008  Denby at Ford 
Monday, October       6, 2008  Ford at Finney 
Monday, October      13, 2008  Ford at Renaissance 
Monday, October      20, 2008  Semi-Finals: Sites to be Announced 
Monday, October      27, 2008  Finals: Sites to be Announced 
 JUNIOR VARSITY DIVISION II STANDINGS
Team   W - L  PF  PA 
Henry Ford   0 - 0   0  0
Mumford   0 - 0  0  0
Renaissance   0 - 0  0  0
Finney   0 - 0   0  0
Cody   0 - 0  0  0
                                Alumni Website by Don Grillo Class of 72
www.henryfordhighschool.com 
Something to think about....
www.bartonpublishing.com/blog/200....arts-they-help/ 
   Play 500 Miniclip Free Games  
      www.miniclip.com
Boo Got Shot - Animated  (Play Video)
http://boortz.com/more/video/boo_got_shot_animated.html 
Mini Golf  Hit the course for 18 holes of golf.
                www.leerebs.com/game1.htm 
Bobble Bowl:  Burger King Football 
        www.leerebs.com/game7.htm
       
                  Joe Hoskins' Legacy Lives On At Detroit Henry Ford 
http://sportsreviewmagazine.com/index.php?option=com_content&task=view&id=2375 
High School Football Helmets... Over 4700 high school hemets 
                  www.mghelmets.com/high%20school.html
Last Updated ( Sep 06, 2008 at 06:38 PM )
PSL Rankings
Written by Administrator   
Dec 15, 2007 at 10:19 PM

Play Fun Sports Games Now ! & Sports Videos Daily 
www.sportsgames.biz / www.playagame.ws/ 
PSL TEAM RANKINGS 2008 SEASON 

                            
TOP 20 RANKINGS 
         
Rank  Team  W-L  W-L  Next Game 
No.1   Cass  2-0  0-0  Crockett
No.2   Mumford  2-0  0-0  Ford
No.3   Ford  2-0  0-0  Mumford
No.4   Crockett  1-1  0-0  Cass
No.5   Osborn  2-0  0-0  Northwestern
No.6   Southeastern  1-1  0-0  Denby
No.7   Southwestern  2-0  0-0  King
No.8   Northwestern  1-1  0-0  Osborn
No.9   Renaissance  1-1  0-0  Pershing
No.10   King  0-2  0-0  Southwestern
No.11   Cody  2-0  0-0  Finney
No.12   Finney  1-1  0-0  Cody
No.13   Pershing  0-2  0-0   Pershing
No.14   Douglass  0-2  0-0  Chadsey
No.15   Cooley  0-2  0-0  Central
No.16   Denby  0-2  0-0  Southeastern
No.17  Central  0-2  0-0  Cooley
No.18  Chadsey  0-2  0-0  Douglass
No.19   Western  0-2  0-0  Kettering
No.20   Kettering   0-2  0-0  Western
Last Updated ( Sep 07, 2008 at 12:11 AM )
Team Rankings 2
Written by Administrator   
Dec 11, 2007 at 11:05 PM

Offensive Rankings 

Rank  Team  GP  PF Avg
No.1  Mumford  2 70 35.0 
No.2 Ford  2 65 32.5
No.3 Cass  2 58  29.0 
No.4  Southeastern   2 57  28.5 
No.5  Crockett  2 46  23.5 
No.6  Northwestern   2 41  20.5 
No.7  Cody   2 39 19.5 
No.8  Finney  2 36  18.0 
No.9  Renaissance   2 29  14.5 
No.10  Osborn   2 21  10.5 
No.11  Southwestern  2 21 10.5
No.12  Pershing   2 14  7.0
No.13  Denby   2 12  6.0
No.14  King  2  0  0.0
No.15  Douglass   2  0  0.0
No.16  Central  2  0  0.0
No.17 Cooley   2  0  0.0
No.18  Chadsey   2  0  0.0
No.19  Western   2  0  0.0
No.20  Kettering   2  0  0.0
Defensive Rating 
Rank Team  GP  PA  Avg 
No.1  Ford   2  0  0.0 
No.2  Osborn  2   0  0.0 
No.3  Southwestern   2  6  3.0 
No.5 Mumford  2  6  3.0 
No.6  Cass   2  7  3.5 
No.7  Renaissance  2  7  3.5
No.8  Cody  2  7   3.5 
No.9  Finney  2 14   7.0 
No.10  Crockett   2 21  10.5 
No.11  Douglass   2 29  14.5 
No.12  Northwestern   2 32  16.0 
No.11  Pershing  2 39  18.0 
No.12  King   2 42  21.0 
No.13  Southeastern   2 44  22.0 
No.14  Denby   2 54  27.0 
No.15  Central   2 65  32.5 
No.16  Cooley   2 66  33.0 
No.17  Chadsey   2 67  33.5 
No.19  Western   2 87  43.5 
No.20 Kettering   2 101  50.5 
Point Differential 
Rank Team  PF  PA  Diff 
No.1 Ford  65  0 +65
No.2  Mumford   70   7 +64
No.3  Cass   58   7 +51
No.4  Cody   29   7 +32
No.5  Crockett  36   14 +25
No.6  Finney   36  14 +22
No.7  Renaissance  29   7 +22 
No.8  Osborn  21   0  +21 
No.9  Southwestern   21   6  +15 
No.10  Southeastern   57  44  +13 
No.11  Northwestern  41 32  +9 
No.10  Pershing  14 39  -29
No.13  Douglass    0 29  -29 
No.14  Denby   12  54  -42 
No.15  King    0 42  -42 
No.16  Central    0 65  -65 
No.17  Cooley    0 66  -66 
No.18  Chadsey    0 67  -67
No.19  Western    0 87  -87 
No.20  Kettering    0  101 -101 
Last Updated ( Sep 06, 2008 at 11:49 PM )
<< Start < Previous 1 2 Next > End >>